<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Alliance</title>
	<atom:link href="http://forexalliance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexalliance.com</link>
	<description>Forex Alliance - World&#039;s Premier Forex Traders Portal</description>
	<lastBuildDate>Wed, 22 Feb 2012 16:25:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why The Euro Could Go Higher</title>
		<link>http://forexalliance.com/2012/02/euro-higher/</link>
		<comments>http://forexalliance.com/2012/02/euro-higher/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:25:36 +0000</pubDate>
		<dc:creator>Samuel Rosenberg</dc:creator>
				<category><![CDATA[Exotic Options]]></category>
		<category><![CDATA[Technical Tweets]]></category>

		<guid isPermaLink="false">http://forexalliance.com/?p=4156</guid>
		<description><![CDATA[We&#8217;ve all seen the Brussels summit come and go.  Ultimately passing the most recent Greek fiscal package, European leaders did what most of the market was thinking.  But, the Euro hasn&#8217;t moved much since the announcement of the second Greek bailout package and some are questioning the single currency&#8217;s ability to move higher &#8211; especially [...]]]></description>
		<wfw:commentRss>http://forexalliance.com/2012/02/euro-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Pound Expecting A Correction?</title>
		<link>http://forexalliance.com/2012/02/british-pound-expecting-correction/</link>
		<comments>http://forexalliance.com/2012/02/british-pound-expecting-correction/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:04:46 +0000</pubDate>
		<dc:creator>Samuel Rosenberg</dc:creator>
				<category><![CDATA[Exotic Options]]></category>
		<category><![CDATA[Technical Tweets]]></category>

		<guid isPermaLink="false">http://forexalliance.com/?p=4152</guid>
		<description><![CDATA[Likely so &#8211; especially given the decline from this morning.  Following a price action top out at 1.5803, the pound sterling has plummeted to trade at 1.5665 in the New York morning.  Forming a consolidative base, the currency is likely to form a support base against the US dollar in the near term &#8211; especially [...]]]></description>
		<wfw:commentRss>http://forexalliance.com/2012/02/british-pound-expecting-correction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pound Sterling Gains To Come, Against Euro</title>
		<link>http://forexalliance.com/2012/02/pound-sterling-gains-come-euro/</link>
		<comments>http://forexalliance.com/2012/02/pound-sterling-gains-come-euro/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:15:27 +0000</pubDate>
		<dc:creator>Samuel Rosenberg</dc:creator>
				<category><![CDATA[Exotic Options]]></category>
		<category><![CDATA[Technical Tweets]]></category>

		<guid isPermaLink="false">http://forexalliance.com/?p=4144</guid>
		<description><![CDATA[With all the talk over the Euro and the Greek debt talks, it&#8217;s a wonder why there hasn&#8217;t been much of a move in the Euro.  The lack of conviction in the single currency could do the Pound sterling well, as the exchange rate is now approaching a technical resistance barrier just below 0.8400.  The [...]]]></description>
		<wfw:commentRss>http://forexalliance.com/2012/02/pound-sterling-gains-come-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil Moves Higher On Iran Event Risk</title>
		<link>http://forexalliance.com/2012/02/crude-oil-move-higher-iran-event-risk/</link>
		<comments>http://forexalliance.com/2012/02/crude-oil-move-higher-iran-event-risk/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:56:40 +0000</pubDate>
		<dc:creator>ForexAlliance Staff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://forexalliance.com/?p=4140</guid>
		<description><![CDATA[The price of petroleum moved higher on the session as US markets returned from the Monday holiday and tensions over Iran&#8217;s nuclear program intensified.  Following sanctions by both the European Union and the United States, Iranian officials announced intentions to cut off oil exports to both France and the UK.  Embargos to other nations are [...]]]></description>
		<wfw:commentRss>http://forexalliance.com/2012/02/crude-oil-move-higher-iran-event-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why The Greek Deal Isn&#8217;t Great For The Euro</title>
		<link>http://forexalliance.com/2012/02/greek-deal-great-euro/</link>
		<comments>http://forexalliance.com/2012/02/greek-deal-great-euro/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:46:06 +0000</pubDate>
		<dc:creator>Richard Lee</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://forexalliance.com/?p=4137</guid>
		<description><![CDATA[Everyone isn&#8217;t hailing the news of a bailout approval for the Greek economy.  As a result, the Euro hasn&#8217;t moved much higher since last night &#8211; in fact, being a bit more volatile than expected.  For now, the single currency is trading at 1.3245 in the New York morning &#8211; relatively unchanged since last Friday. [...]]]></description>
		<wfw:commentRss>http://forexalliance.com/2012/02/greek-deal-great-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confusing Markets</title>
		<link>http://forexalliance.com/2012/02/confusing-markets/</link>
		<comments>http://forexalliance.com/2012/02/confusing-markets/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 08:59:37 +0000</pubDate>
		<dc:creator>Gurcan Kurt</dc:creator>
				<category><![CDATA[Major Pairs]]></category>
		<category><![CDATA[Technical Tweets]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[Gurcan Kurt]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://forexalliance.com/?p=4081</guid>
		<description><![CDATA[Conflicting with my recent comments last week, an upside move started and early in the morning today, we have seen 1.3292. The upside move is likely to continue till 1.3320. Even we can see 1.3360&#8242;s which will be a level to make technical analysts think that the trend has changed to upside. The week has [...]]]></description>
		<wfw:commentRss>http://forexalliance.com/2012/02/confusing-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brussels Summit Hits Snag, EU Looks To European Central Bank</title>
		<link>http://forexalliance.com/2012/02/brussels-summit-hits-snag-eu-european-central-bank/</link>
		<comments>http://forexalliance.com/2012/02/brussels-summit-hits-snag-eu-european-central-bank/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 03:37:15 +0000</pubDate>
		<dc:creator>ForexAlliance Staff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://forexalliance.com/?p=4128</guid>
		<description><![CDATA[The fact that European leaders allowed Monday&#8217;s session to close without announcing a Greek resolution has pushed the Euro lower against the US dollar in the Asian session.  Trading as high as 1.3271 on expectations of a resolution, the single currency is now lower at 1.3205 against the greenback. At the heart of the currency&#8217;s [...]]]></description>
		<wfw:commentRss>http://forexalliance.com/2012/02/brussels-summit-hits-snag-eu-european-central-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What It Means For Japan and China To Support The European Union</title>
		<link>http://forexalliance.com/2012/02/means-japan-china-support-european-union/</link>
		<comments>http://forexalliance.com/2012/02/means-japan-china-support-european-union/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:25:19 +0000</pubDate>
		<dc:creator>ForexAlliance Staff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://forexalliance.com/?p=4121</guid>
		<description><![CDATA[In a boost of support for the European Union and its currency, Japanese and Chinese officials have come to an agreement:  they will offer support if and when needed for European officials.  Any funds would come in the form of short term loans through the International Monetary Fund &#8211; which has been looking to boost [...]]]></description>
		<wfw:commentRss>http://forexalliance.com/2012/02/means-japan-china-support-european-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil Prices Jump On Iran Embargo</title>
		<link>http://forexalliance.com/2012/02/crude-oil-prices-jump-iran-embargo/</link>
		<comments>http://forexalliance.com/2012/02/crude-oil-prices-jump-iran-embargo/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 16:26:39 +0000</pubDate>
		<dc:creator>ForexAlliance Staff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://forexalliance.com/?p=4116</guid>
		<description><![CDATA[Taking retaliatory measures, Iranian officials announced government plans to cut oil exports to both France and Great Britain over the weekend.  The move comes amid sanctions placed by European leaders earlier last month &#8211; in conjunction with similar measures taken by leaders in the United States.  The announcement has boosted crude oil prices once again. [...]]]></description>
		<wfw:commentRss>http://forexalliance.com/2012/02/crude-oil-prices-jump-iran-embargo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece Bailout Inevitability Supports Euro Higher</title>
		<link>http://forexalliance.com/2012/02/greece-bailout-inevitability-supports-euro-higher/</link>
		<comments>http://forexalliance.com/2012/02/greece-bailout-inevitability-supports-euro-higher/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 00:41:57 +0000</pubDate>
		<dc:creator>Richard Lee</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://forexalliance.com/?p=4110</guid>
		<description><![CDATA[The Greek bailout received German backing today, helping the euro to move higher above the pivotal 1.3200 resistance barrier.  The barrier has held for much of last week &#8211; making it likely that the price action&#8217;s next move was lower.  However, speculation is now gearing upwards towards resistance at 1.3300 &#8211; with the exchange rate [...]]]></description>
		<wfw:commentRss>http://forexalliance.com/2012/02/greece-bailout-inevitability-supports-euro-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

